| Year | Make & Model | Mileage | Price | Contact | ||
|---|---|---|---|---|---|---|
![]() |
2008 | Honda Civic Sedan | 28825 | $17995 | ||
| 2008 | Honda Accord Sedan | 17886 | $22991 | |||
| 1989 | Honda Civic | 171518 | $4995 | |||
| 2008 | Honda Odyssey | 42986 | $21485 | |||
| 2007 | Honda Accord Sedan | 56280 | $17985 | |||
![]() |
2007 | Honda Civic Sedan | 16220 | $18998 | ||
| 2005 | Honda Civic | 78750 | $10991 | |||
| 2003 | Honda CR-V | 97316 | $12988 | |||
| 2006 | Honda Ridgeline | 45995 | $25988 | |||
| 2006 | Honda Element | 40665 | $16888 | |||
![]() |
2002 | Honda Civic | 139423 | $6991 | ||
| 2003 | Acura MDX | 119391 | $12991 | |||
![]() |
2008 | Honda Civic | 24751 | $14993 | ||
![]() |
2008 | Honda Odyssey | 45469 | $21570 | ||
![]() |
2007 | Honda Odyssey | 62312 | $23985 |